| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mild White Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated 70/30 | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Pride | Tuna in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Oil | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Brine | 48x185g | 173x350x270 | |||||
| Caterers Pride | Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Oil | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Brine | 20x500g | ||||||
| Caterers Pride | Solid Pack Apples | 6x2600g | 475x315x160 | |||||
| Caterers Pride | Pineapple Pieces Pizza Cut in Light Syrup | 6x3000g | ||||||
| Caterers Pride | Pineapple Slices 8 count in Juice | 6x822g | 485x314x124 | |||||
| Caterers Pride | Tomato Ketchup | 2x4.5kg | 285x175x335 | |||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Choice | Supreme Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Cookie Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Luxury Scone Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Crumble Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Pastry Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Fish Batter Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Traditional Cornflour | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Traditional Custard Powder | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Reduced Sugar Custard Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Mandarins in Light Syrup | 6 x 2600g | ||||||
| Cofrusa | Fruit Cocktail in Light Syrup | 6 x 2600g | ||||||
| Caterers Pride | Peach Slices in Light Syrup | 6 x 2600g | ||||||
| Caterers Pride | Grapefruit Segments in Light Syrup | 6 x 2660g | ||||||
| Azestia® | Peach & Pear FruityPot® | 48 x 85g | ||||||
| Caterers Choice | Mild White Cheddar | 8 x 2.5kg | ||||||
| Caterers Choice | Mozzarella/Analogue Grated 70/30 | 6 x 2kg | ||||||
| Caterers Choice | Whild Mild Grated Cheese | 10 x 1kg | ||||||
| Caterers Choice | White Mild Grated Cheese | 6 x 2kg | ||||||
| Caterers Choice | Mild White Cheese Slices | 6 x 1kg | ||||||
| Caterers Choice | Coloured Mild Cheddar Slices | 6 x 1kg | ||||||
| Caterers Choice | White Mature Cheddar Slices | 6 x 1kg | ||||||
| Caterers Pride | Tuna in Oil | 6 x 800g | 120x308x206 | |||||
| Cofrusa | Fruit Cocktail in Juice | 6 x 2600g | ||||||
| Cofrusa | Peach Slices in Juice | 6 x 2600g | 465x315x165 | |||||
| Cofrusa | Apricot Halves in Light Syrup | 6 x 2600g | 465x315x165 | |||||
| Cofrusa | Apricot Halves in Juice | 6 x 2600g | 465x315x165 | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk

