| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mild White Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild White Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Extra Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Double Gloucester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Red Leicester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Wensleydale | 6x3k | 370x295x183 | |||||
| Caterers Choice | White Cheshire | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mozzarella/Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mozzarella | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Pride | Tuna in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Oil | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Brine | 48x185g | 173x350x270 | |||||
| Caterers Pride | Tuna in Oil | 48x185g | 173x350x270 | |||||
| Caterers Pride | Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Oil | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Brine | 20x500g | ||||||
| Caterers Pride | Pink Salmon | 24x418g | 312x460x118 | |||||
| Caterers Pride | Red Salmon | 24x418g | 312x460x118 | |||||
| Caterers Pride | Solid Pack Apples | 6x2600g | 475x315x160 | |||||
| Caterers Pride | Pineapple Pieces Pizza Cut | 6x3000g | ||||||
| Caterers Pride | Pineapple Slices | 12x822g | 485x314x124 | |||||
| Newforge | Pineapple Slices | 6x3062g | ||||||
| Caterers Pride | Fruit Cocktail in Light Syrup | 6x800g | 314x25x124 | |||||
| Newforge | Mandarin Segments Whole in Light Syrup | 6x800g | 314x25x124 | |||||
| Newforge | Mandarin Segments Whole in Light Syrup | 6x2650g | ||||||
| Newforge | Pear Halves in Light Syrup | 6x822g | 314x25x124 | |||||
| Newforge | Pear Halves in Light Syrup | 6x2600g | ||||||
| Newforge | Peach Slices in Light Syrup | 6x2600g | ||||||
| Caterers Pride | Tomato Ketchup | 2x5kg | 285x175x335 | |||||
| Caterers Pride | Brown Sauce | 2x5kg | 285x175x335 | |||||
| Caterers Pride | Seasoned Red Wine | 4x3L | 355X215X218 | |||||
| Caterers Pride | Seasoned White Wine | 4x3L | 355X215X218 | |||||
| Sussex | Corned Beef | 6x2.7k | ||||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Springwater | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Springwater | 48x185g | 173x350x270 | |||||
| Caterers Pride | Pink Salmon | 6x1790g | 118x471x325 | |||||
| Caterers Choice | Supreme Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Cookie Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Carrot Cake Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Scone Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Doughnut & Bun Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Crumble Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | White Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Original Pastry Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Yorkshire Pudding Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Fish Batter Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Cornflour | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Custard Powder | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Complete Instant Custard Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Fruit Cocktail in Light Syrup | 6x2600g | ||||||
| Caterers Choice | Traditional Cornflour | 4x3.5kg | 329x246x238 | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk

