| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated 70/30 | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Pride | Tuna in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Oil | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Brine | 48x185g | 173x350x270 | |||||
| Caterers Pride | Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Oil | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Brine | 20x500g | ||||||
| Caterers Pride | Chopped Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Chopped Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Tomato Paste | 12x800g | 485x314x124 | |||||
| Caterers Pride | Tomato Paste | 3x4500g | ||||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Caterers Pride | Sliced Mushrooms | 6x2550g | 475x319x152 | |||||
| Limburg | Button Mushrooms | 12x800g | ||||||
| Caterers Pride | Pineapple Pieces Pizza Cut in Light Syrup | 6 x 3000g | ||||||
| Caterers Pride | Pineapple Slices 8 count in Juice | 6 x 822g | 485x314x124 | |||||
| Caterers Pride | Tomato Ketchup | 2x4.5kg | 285x175x335 | |||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Choice | Gravy Mix | 2x30L | ||||||
| Caterers Choice | Wholemeal Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Sweetcorn | 6x1870g | ||||||
| Azestia® | Pineapple FruityPot® | 48 x 85g | ||||||
| Azestia® | Peach & Pear FruityPot® | 24 x 113g | ||||||
| Azestia® | Mandarin FruityPot® | 24 x 113g | ||||||
| Azestia® | Pineapple FruityPot® | 24 x 113g | ||||||
| Caterers Pride | Baked Beans | 6 x 840g | ||||||
| Parkdale | Baked Beans | 6 x 2620g | 485x325x155 | |||||
| Limburg | Sliced Mushrooms | 12 x 800g | ||||||
| Caterers Choice | Mild White Cheddar | 8 x 2.5kg | ||||||
| Caterers Choice | Mozzarella/Analogue Grated 70/30 | 6 x 2kg | ||||||
| Caterers Choice | Whild Mild Grated Cheese | 10 x 1kg | ||||||
| Caterers Choice | White Mild Grated Cheese | 6 x 2kg | ||||||
| Caterers Choice | Mild White Cheese Slices | 6 x 1kg | ||||||
| Caterers Choice | Coloured Mild Cheddar Slices | 6 x 1kg | ||||||
| Caterers Choice | White Mature Cheddar Slices | 6 x 1kg | ||||||
| Ferrara | Macaroni | 2 x 5kg | ||||||
| Ferrara | Conchiglie Rigate (Shells) | 2 x 5kg | ||||||
| Ferrara | Pennete Rigate | 2 x 5kg | ||||||
| Ferrara | Fusilli | 2 x 5kg | ||||||
| Ferrara | Short Spaghetti | 2 x 5kg | ||||||
| Ferrara | Lasagne | 5kg | ||||||
| Prochamp | Button Mushrooms | 6 x 2550g | - | |||||
| Caterers Choice | Pizza Base Mix | 4x3.5kg | - | |||||
| Manolito | Jalapeno Peppers SLiced | 6 x A10 | - | |||||
| Caterers Pride | Sweetcorn | 6 x 1870g | - | |||||
| Parkdale | Baked Beans | 12 x 420g | - | |||||
| Cohevi | Roasted Red Peppers | 6 x 2500g | - | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk

