| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Pride | Tuna Chunks in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Brine | 48x185g | 173x350x270 | |||||
| Caterers Pride | Shredded Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Chopped Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Chopped Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Tomato Paste | 12x800g | 485x314x124 | |||||
| Caterers Pride | Tomato Paste | 3x4500g | ||||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Caterers Pride | Sliced Mushrooms | 6x2550g | 475x319x152 | |||||
| Prochamp | Button Mushrooms | 12x800g | ||||||
| Caterers Pride | Pineapple Pieces Pizza Cut in Light Syrup | 6 x 3000g | ||||||
| Caterers Pride | Pineapple Slices 8 count in Light Syrup | 6 x 822g | ||||||
| Caterers Pride | Tomato Ketchup | 2x4.5kg | 285x175x335 | |||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Choice | Gravy Granules No Added MSG | 1 x 1.9kg | ||||||
| Caterers Choice | Wholemeal Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Unlabelled | Sweetcorn | 6x2125g | 485x325x155 | |||||
| FruityPot | Peach & Pear in Juice with Spoon | 18 x 113g | ||||||
| FruityPot | Mandarin in Juice with Spoon | 18 x 113g | ||||||
| FruityPot | Pineapple in Juice with Spoon | 18 x 113g | ||||||
| Caterers Pride | Baked Beans | 6 x 840g | ||||||
| Parkdale | Baked Beans | 6 x 2620g | 485x325x155 | |||||
| Prochamp | Sliced Mushrooms | 12 x 800g | ||||||
| Ferrara | Macaroni | 2 x 5kg | ||||||
| Ferrara | Conchiglie Rigate (Shells) | 2 x 5kg | ||||||
| Ferrara | Pennete Rigate | 2 x 5kg | ||||||
| Ferrara | Fusilli | 2 x 5kg | ||||||
| Ferrara | Short Spaghetti | 2 x 5kg | ||||||
| Ferrara | Lasagne | 16x500g | ||||||
| Prochamp | Button Mushrooms | 6 x 2550g | 475x319x152 | |||||
| Caterers Choice | Pizza Base Mix | 4x3.5kg | 329x246x238 | |||||
| Manolito | Sliced Jalapeno | 6 x 3000g | - | |||||
| Parkdale | Baked Beans | 12 x 400g | - | |||||
| Cohevi | Roasted Red Peppers | 6 x 2500g | - | |||||
| Alesves | Black Pitted Olives | 3 x 4.25kg | 470x160x425 | |||||
| Alesves | Green Pitted Olives | 3 x 4.25kg | 470x160x425 | |||||
| Alesves | Sliced Black Olives | 6 x 3.1kg | 475x315x180 | |||||
| Ferrara | Macaroni | 4 x 3kg | - | |||||
| Ferrara | Pennette Rigate | 4 x 3kg | - | |||||
| Ferrara | Short Spaghetti | 4 x 3kg | - | |||||
| Ferrara | Fusilli | 4 x 3kg | - | |||||
| Ferrara | Shells | 4 x 3kg | - | |||||
| Caterers Pride | Tuna in Oil | 48 x 185g | 173x350x270 | |||||
| Caterers Pride | Tuna in Brine | 12 x 185g | - | |||||
| Tomatella | Chopped Tomatoes | 12 x 400g | 310x220x110 | |||||
| Caterers Pride | Pineapple Pieces Pizza Cut in Juice | 6 x 3000g | - | |||||
| Anna | Tomato Puree Tubes | 24 x 200g | 280x200x220 | |||||
| Caterers Pride | Brown Sauce | 2 x 4.5kg | 285 x 175 x 335 | |||||
| Caterers Pride | Crushed Tomatoes in Tomato Juice | 1 x 10kg | - | |||||
| Caterers Pride | Tuna in Springwater | 6 x 1880g | 118x471x325 | |||||
| FruityPot | Peach in Peach Jelly | 18 x 120g | ||||||
| FruityPot | Mandarin in Orange Jelly | 18 x 120g | ||||||
| FruityPot | Peach in Peach Jelly | 48 x 120g | ||||||
| Caterers Pride | Pole & Line Caught Tuna Chunks in Brine | 6 x 1880g | 118x471x325 | |||||
| Caterers Pride | Sweetcorn Pouch | 6x3kg | - | |||||
| Parkdale | Tomato Paste | 12x800g | - | |||||
| FruityPot | Tropical Fruit in Juice with Spoon | 18x113g | - | |||||
| FruityPot | Tropical Fruit in Pineapple Jelly | 18x120g | - | |||||
| Caterers Choice | Gravy Powder (Gluten-Free) | 1x1.9ltr | - | |||||
| Batchelors | Mushy Peas Chip Shop | 24 x 300g | 510x460x155 | |||||
| Batchelors | Mushy Peas Original | 24 x 300g | - | |||||
| Batchelors | Mushy Peas Chip shop | 6 x 3kg | - | |||||
| Batchelors | Musy Peas Original | 6 x 3kg | 465x360x170 | |||||
| Crosse & Blackwell | Mushy Peas | 6 x 2610g | - | |||||
| Crosse & Blackwell | Marrowfat Processed Peas | 6 x 2950g | 465x300x145 | |||||
| Branston | Baked Beans | 6 x 850g | 300x200x120 | |||||
| Branston | Baked Beans | 6 x 2720g | 510x460x155 | |||||
| Branston | Spaghetti Rings | 6 x 2620g | 510x460x155 | |||||
| Harry Ramsden | Mushy Peas | 12 x 300g | - | |||||
| Branston | Branston Beans | 2 x 12 x 220g | - | |||||
| Branston | Branston Beans | 12 x 12 x 410g | - | |||||
| Branston | Branston Beans | 12 x 410g | - | |||||
| Caterers Choice | Rich Gravy Granules | 1 x 3kg | - | |||||
| Caterers Pride | Thick and Creamy Mayonnaise | 1 x 5L | - | |||||
| Caterers Pride | Thick and Creamy Mayonnaise | 1 x 10L | - | |||||
| Unlabelled | Malt Vinegar | 4 x 5L | - | |||||
| unknown | Sundried Tomatoes in Sunflower Oil - tubs | 2 x 2.9kg | - | |||||
| unknown | Sundried Tomatoes in sunflower Oil - jars | 2 x 2.9kg | - | |||||
| unknown | Sundried Tomatoes in Sunflower Oil - tubs | 6 x 1kg | - | |||||
| Parkdale | Reduced Salt/sugar Baked Beans | 6 x 2620g | - | |||||
| Caterers Pride | Five Bean Salad | 6 x 2550g | - | |||||
| Alesves | Green Sliced Olives | 6 x 3100g | 475x315x180 | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk

