| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mild White Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild White Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Extra Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Double Gloucester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Red Leicester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Wensleydale | 6x3k | 370x295x183 | |||||
| Caterers Choice | White Cheshire | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mozzarella/Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar | 2x500g | 370x295x183 | |||||
| Caterers Pride | Tuna in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Oil | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Brine | 20x500g | ||||||
| Caterers Pride | Pink Salmon | 24x418g | 312x460x118 | |||||
| Caterers Pride | Red Salmon | 24x418g | 312x460x118 | |||||
| Caterers Pride | Baked Beans | 6x2600g | 485x325x155 | |||||
| Caterers Pride | Baked Beans Low Salt/Sugar | 6x2600g | 485x325x155 | |||||
| Caterers Pride | Chopped Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Chopped Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Tomato Paste | 12x800g | 485x314x124 | |||||
| Newforge | Tomato Paste | 3x4500g | ||||||
| Caterers Pride | Spaghetti Hoops in Tomato Sauce Low Salt/Sugar | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Red Kidney Beans | 6x2600g | 485x325x155 | |||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Champex | Sliced Mushrooms | 6x2550g | 475x319x152 | |||||
| Champex | Button Mushrooms | 6x800g | ||||||
| Caterers Pride | Solid Pack Apples | 6x2600g | 475x315x160 | |||||
| Caterers Pride | Pineapple Pieces Pizza Cut | 6x3000g | ||||||
| Caterers Pride | Pineapple Slices | 12x822g | 485x314x124 | |||||
| Newforge | Pineapple Slices | 6x3062g | ||||||
| Caterers Pride | Fruit Cocktail in Light Syrup | 6x800g | 314x25x124 | |||||
| Newforge | Mandarin Segments Whole in Light Syrup | 6x800g | 314x25x124 | |||||
| Newforge | Mandarin Segments Whole in Light Syrup | 6x2650g | ||||||
| Newforge | Pear Halves in Light Syrup | 6x822g | 314x25x124 | |||||
| Newforge | Pear Halves in Light Syrup | 6x2600g | ||||||
| Newforge | Peach Slices in Light Syrup | 6x2600g | ||||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Springwater | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Springwater | 48x185g | 173x350x270 | |||||
| Caterers Pride | Pink Salmon | 6x1790g | 118x471x325 | |||||
| Caterers Pride | Spaghetti Hoops Low Salt/Sugar | 6x2550g | 485x325x155 | |||||
| Caterers Pride | 3 Bean Salad | 6x1560g | ||||||
| Crosse & Blackwell | Mushy Peas | 6x2610g | 473x316x154 | |||||
| Alcurnia | Mandarins | 6x2650g | 460x510x155 | |||||
| Caterers Choice | Chocolate Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Cookie Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Cookie Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Carrot Cake Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Scone Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Doughnut & Bun Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Crumble Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | White Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Original Pastry Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Yorkshire Pudding Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Fish Batter Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Cornflour | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Custard Powder | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Complete Instant Custard Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Gravy Mix | 2x30L | ||||||
| Mamma Mariella | Borlotti Beans | 6x2550g | 485x325x155 | |||||
| Mamma Mariella | Borlotti Beans | 12x800g | 485x314x124 | |||||
| Mamma Mariella | Chick Peas | 12x800g | 485x314x124 | |||||
| Mamma Mariella | Cannellini Beans | 6x2550g | 485x325x155 | |||||
| Mamma Mariella | Cannellini Beans | 12x800g | 485x314x124 | |||||
| Mamma Mariella | Black Eye Beans | 6x2660g | 485x325x155 | |||||
| Mamma Mariella | Black Eye Beans | 12x800g | 485x314x124 | |||||
| Mamma Mariella | Butter Beans | 6x2660g | 485x325x155 | |||||
| Mamma Mariella | Butter Beans | 12x800g | 485x314x124 | |||||
| Caterers Choice | Brown Bread Roll Mix | 4 x 3k | 329x246x238 | |||||
| Caterers Choice | Wholemeal Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Red Kidney Beans | 12x800g | 485x314x124 | |||||
| Caterers Pride | Red Kidney Beans | 12x400g | ||||||
| Caterers Pride | Fruit Cocktail in Light Syrup | 6x2600g | ||||||
| Caterers Choice | Traditional Cornflour | 4x3.5kg | 329x246x238 | |||||
| Caterers Pride | Sweetcorn | 6x2125g | 485x325x155 | |||||
| Azestia™ | FruityPot™ – Pineapple pieces in fruit juice | 24x113g | 322x259x116 | |||||
1. If any cheese you want - home produced or continental is not listed here we can almost certainly obtain it for you. Many of our customers want to source all or as much of their cheese requirement as possible. On one delivery with one invoice from an EFSIS accredited unit. Please telephone or email us with your exact requirement.
2. Caterers Pride fancy quality salmon is available in both bright (with full inkjet identification) and labelled cans. The inkjet identification on the bright can fully meets the necessary traceability criteria when the can leaves the carton. This includes the Brand name and product description, can size and best before date. The country of origin and the can product code are embossed on the top of the can. The purpose of the bright can is to save valuable 'prep' time. The can is immediately ready for pre-washing, without the need to remove paper or the risk of paper ingress.
3. The following packs are bought for specific customers and delivered throughout the year to agreed requirement. If you want to discuss such a contractual understanding please let us know. These items are not carr undied in stock for "general slae" - we only import to actual contracts.
20kg Asceptic bag in box - Chopped Tomatoes
240kg Asceptic drums - Chopped Tomatoes
1251 pallet containers - Chopped Tomatoes

