Caterers Choice is a member of the British Sandwich Association.
| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mild White Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated 70/30 | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Pride | Tuna in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Brine | 20x500g | ||||||
| Caterers Pride | Baked Beans | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Baked Beans Low Salt/Sugar | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Caterers Pride | Tomato Ketchup | 2x4.5kg | 285x175x335 | |||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Choice | Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Chick Peas | 6x2550g | 485x325x155 | |||||
| Caterers Choice | Wholemeal Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Unlabelled | Sweetcorn | 6x2125g | 485x325x155 | |||||
| Azestia® | Peach & Pear FruityPot® | 18 x 113g | ||||||
| Azestia® | Mandarin FruityPot® | 18 x 113g | ||||||
| Azestia® | Pineapple FruityPot® | 18 x 113g | ||||||
| Caterers Choice | Mild White Cheddar | 8 x 2.5kg | ||||||
| Caterers Choice | Mozzarella/Analogue Grated 70/30 | 6 x 2kg | ||||||
| Caterers Choice | Whild Mild Grated Cheese | 10 x 1kg | ||||||
| Caterers Choice | White Mild Grated Cheese | 6 x 2kg | ||||||
| Caterers Choice | Mild White Cheese Slices | 6 x 1kg | ||||||
| Caterers Choice | Coloured Mild Cheddar Slices | 6 x 1kg | ||||||
| Caterers Choice | White Mature Cheddar Slices | 6 x 1kg | ||||||
| Caterers Pride | Tuna Pouch in Brine | 10 x 1020g | 317x430x173 | |||||
| Caterers Choice | Sage and Onion Stuffing Mix | 4 x 2kg | ||||||
| Royal Line | Red Salmon | 48 x 213g | - | |||||
| Caterers Pride | Pink Salmon | 24 x 418g | 312x460x118 | |||||
| Caterers Pride | Fruit Cocktail in Juice | 6 x 2550g | ||||||
| Cofrusa | Apricot Halves in Light Syrup | 6 x 2600g | 465x315x165 | |||||
| Cofrusa | Apricot Halves in Juice | 6 x 2600g | 465x315x165 | |||||
| Hertford | Corned Beef | 6 x 6lb | - | |||||
| John West | Corned Beef | 6 x 340g | - | |||||
| Azestia® | Peach & Pear FruityPot® | 48 x 113g | 405x277x100 | |||||
| Azestia® | Pineapple FruityPot® | 48 x 113g | 405x277x100 | |||||
| Azestia® | Mandarin FruityPot® | 48 x 113g | 405x277x100 | |||||
| Manolito | Jalapeno Peppers Sliced | 6 x A10 | - | |||||
| Cohevi | Roasted Red Peppers | 6 x 2500g | - | |||||
| Alesves | Black Pitted Olives | 3 x 5kg | - | |||||
| Alesves | Green Pitted Olives | 3 x 5kg | - | |||||
| Alesves | Sliced Black Olives | 6 x 3kg | - | |||||
| Caterers Pride | Tuna in Oil | 6 x 800g | 120x308x206 | |||||
| Caterers Pride | Tuna in Oil | 48 x 185g | 173x350x270 | |||||
| Caterers Pride | Tuna in Brine | 12 x 185g | - | |||||
| Caterers Pride | Brown Sauce | 2 x 4.5kg | 285 x 175 x 335 | |||||
| Caterers Pride | Tuna in Springwater | 6 x 1880g | 118x471x325 | |||||
| Azestia® | Peach Pieces in Fruit Juice Jelly | 18 x 120g | ||||||
| Azestia® | Mandarin Pieces in Fruit Juice Jelly | 18 x 120g | ||||||
| Azestia® | Peach Pieces in Fruit Juice Jelly | 48 x 120g | ||||||
| Caterers Pride | Pole & Line Caught Tuna Chunks in Brine | 6 x 1880g | 118x471x325 | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk

