Caterers Choice is a member of the British Sandwich Association.
| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mild White Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild White Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Extra Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Double Gloucester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Red Leicester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Wensleydale | 6x3k | 370x295x183 | |||||
| Caterers Choice | White Cheshire | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mozzarella/Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Pride | Tuna in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Oil | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Brine | 20x500g | ||||||
| Caterers Pride | Pink Salmon | 24x418g | 312x460x118 | |||||
| Caterers Pride | Red Salmon | 24x418g | 312x460x118 | |||||
| Caterers Pride | Baked Beans | 6x2600g | 485x325x155 | |||||
| Caterers Pride | Baked Beans Low Salt/Sugar | 6x2600g | 485x325x155 | |||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Caterers Pride | Tomato Ketchup | 2x5kg | 285x175x335 | |||||
| Caterers Pride | Brown Sauce | 2x5kg | 285x175x335 | |||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Springwater | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Springwater | 48x185g | 173x350x270 | |||||
| Caterers Pride | Pink Salmon | 6x1790g | 118x471x325 | |||||
| Caterers Choice | White Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Mamma Mariella | Chick Peas | 6x2550g | 485x325x155 | |||||
| Caterers Choice | Brown Bread Roll Mix | 4 x 3k | 329x246x238 | |||||
| Caterers Choice | Wholemeal Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Sweetcorn | 6x2125g | 485x325x155 | |||||
| Azestia™ | FruityPot™ – Mandarin segments in fruit juice | 24x113g | 322x259x116 | |||||
| Azestia™ | FruityPot™ – Pineapple pieces in fruit juice | 24x113g | 322x259x116 | |||||
| Azestia™ | FruityPot™ – Peach + Pear pieces in fruit juice | 24x113g | 322x259x116 | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk

