Schools are a very important part of the Caterers Choice business. Many School Authorities nominate our products taking deliveries via their contracted distributor. This brings control of price, quality and specification. Costs can be fixed for each term and sometimes longer.
| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Pride | Tuna Chunks in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Brine | 48x185g | 173x350x270 | |||||
| Caterers Pride | Shredded Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Baked Beans | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Baked Beans Low Salt/Sugar | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Wholewheat Spaghetti Hoops | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Red Kidney Beans | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Caterers Pride | Solid Pack Apples | 6 x 2600g | 475x315x160 | |||||
| Caterers Pride | Pineapple Pieces Pizza Cut in Light Syrup | 6 x 3000g | ||||||
| Caterers Pride | Pineapple Slices 8 count in Light Syrup | 6 x 822g | ||||||
| Caterers Pride | Tomato Ketchup | 2x4.5kg | 285x175x335 | |||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Pride | 3 Bean Salad | 6x2550g | ||||||
| Caterers Pride | Mushy Peas | 6x2610g | 473x316x154 | |||||
| Caterers Choice | Supreme Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Luxury Scone Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Crumble Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | White Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Pastry Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Fish Batter Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Traditional Cornflour | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Traditional Custard Powder | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Reduced Sugar Custard Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Gravy Granules No Added MSG | 1 x 1.9kg | ||||||
| Caterers Pride | Chick Peas | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Chick Peas | 6x800g | 485x314x124 | |||||
| Caterers Pride | Cannellini Beans | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Cannellini Beans | 6 x 800g | 485x314x124 | |||||
| Caterers Pride | Butter Beans | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Butter Beans | 6 x 800g | 485x314x124 | |||||
| Caterers Choice | Wholemeal Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Red Kidney Beans | 6x800g | 485x314x124 | |||||
| Unlabelled | Sweetcorn | 6x2125g | 485x325x155 | |||||
| Caterers Pride | Mandarin Segments in Light Syrup | 6 x 2650g | ||||||
| Caterers Pride | Fruit Cocktail in Light Syrup | 6 x 2550g | ||||||
| Caterers Pride | Peach Slices in Light Syrup | 6 x 2550g | ||||||
| Caterers Pride | Grapefruit Segments in Light Syrup | 6 x 2660g | ||||||
| FruityPot | Peach & Pear in Juice with Spoon | 18 x 113g | ||||||
| FruityPot | Mandarin in Juice with Spoon | 18 x 113g | ||||||
| FruityPot | Pineapple in Juice with Spoon | 18 x 113g | ||||||
| Azestia® | Duo of Raisins | 4 x 60 x 25g | ||||||
| Caterers Pride | Baked Beans | 6 x 840g | ||||||
| Parkdale | Baked Beans | 6 x 2620g | 485x325x155 | |||||
| Prochamp | Sliced Mushrooms | 12 x 800g | ||||||
| Caterers Pride | Tuna Pouch in Brine | 10 x 1020g | 317x430x173 | |||||
| Ferrara | Macaroni | 2 x 5kg | ||||||
| Ferrara | Conchiglie Rigate (Shells) | 2 x 5kg | ||||||
| Ferrara | Pennete Rigate | 2 x 5kg | ||||||
| Ferrara | Fusilli | 2 x 5kg | ||||||
| Ferrara | Short Spaghetti | 2 x 5kg | ||||||
| Ferrara | Lasagne | 16x500g | ||||||
| Caterers Choice | Sage and Onion Stuffing Mix | 4 x 2kg | ||||||
| Caterers Pride | Pink Salmon | 24 x 418g | 312x460x118 | |||||
| Caterers Pride | Fruit Cocktail in Juice | 6 x 2550g | ||||||
| Cofrusa | Apricot Halves in Light Syrup | 6 x 2650g | 465x315x165 | |||||
| Cofrusa | Apricot Halves in Juice | 6 x 2650g | 465x315x165 | |||||
| Prochamp | Button Mushrooms | 6 x 2550g | 475x319x152 | |||||
| Hertford | Corned Beef | 6 x 6lb | 420x215x210 | |||||
| John West | Corned Beef | 6 x 340g | 330x185x90 | |||||
| Caterers Pride | Pineapple Slices in Juice | 6 x 3000g | - | |||||
| FruityPot | Peach & Pear in Juice | 48 x 113g | 405x277x100 | |||||
| FruityPot | Pineapple in Juice | 48 x 113g | 405x277x100 | |||||
| Caterers Pride | Pear Halves in Light Syrup | 6 x 2650g | - | |||||
| Caterers Pride | Pear Halves in Juice | 6 x 2650g | - | |||||
| Caterers Pride | Pear Halves in Juice | 6 x 822g | - | |||||
| Caterers Choice | Pizza Base Mix | 4x3.5kg | 329x246x238 | |||||
| Manolito | Sliced Jalapeno | 6 x 3000g | - | |||||
| Parkdale | Baked Beans | 12 x 400g | - | |||||
| Caterers Pride | 5 Bean Salad | 6 x 800g | - | |||||
| Caterers Pride | Borlotti Beans | 6 x 800g | - | |||||
| Cohevi | Roasted Red Peppers | 6 x 2500g | - | |||||
| Caterers Pride | Peeled New Potatoes | 6 x 2550g | - | |||||
| Alesves | Black Pitted Olives | 3 x 4.25kg | 470x160x425 | |||||
| Alesves | Green Pitted Olives | 3 x 4.25kg | 470x160x425 | |||||
| Alesves | Sliced Black Olives | 6 x 3.1kg | 475x315x180 | |||||
| Caterers Choice | Yorkshire Pudding Mix | 4 x 3.5kg | 329x246x238 | |||||
| Ferrara | Macaroni | 4 x 3kg | - | |||||
| Ferrara | Pennette Rigate | 4 x 3kg | - | |||||
| Ferrara | Short Spaghetti | 4 x 3kg | - | |||||
| Ferrara | Fusilli | 4 x 3kg | - | |||||
| Caterers Pride | Mandarin Segments in Juice | 6 x 800g | - | |||||
| Ferrara | Shells | 4 x 3kg | - | |||||
| Caterers Pride | Tuna in Oil | 48 x 185g | 173x350x270 | |||||
| Caterers Pride | Tuna in Brine | 12 x 185g | - | |||||
| Tomatella | Chopped Tomatoes | 12 x 400g | 310x220x110 | |||||
| Tomatella | Plum Tomatoes | 12 x 400g | 310x220x110 | |||||
| Caterers Pride | Mandarin Segments in Juice | 6 x 2600g | 485x315x165 | |||||
| Caterers Pride | Mandarin Segments in Light Syrup | 6 x 800g | 485x314x124 | |||||
| Caterers Pride | Peach Slices in Juice | 6 x 2550g | 465x315x165 | |||||
| Caterers Pride | Pineapple Pieces Pizza Cut in Juice | 6 x 3000g | - | |||||
| Caterers Pride | Grapefruit Segments in Juice | 6 x 2660g | 465x315x165 | |||||
| Caterers Pride | Pear Halves in Light Syrup | 6 x 822g | - | |||||
| Caterers Pride | Mushy Peas | 6 x 800g | - | |||||
| Salse | Meat Raviloi | 6 x 2600g | - | |||||
| Anna | Tomato Puree Tubes | 24 x 200g | 280x200x220 | |||||
| Caterers Pride | Fruit Cocktail in Light Syrup | 6 x 820g | - | |||||
| Caterers Pride | Brown Sauce | 2 x 4.5kg | 285 x 175 x 335 | |||||
| Caterers Pride | Crushed Tomatoes in Tomato Juice | 1 x 10kg | - | |||||
| Caterers Pride | Tuna in Springwater | 6 x 1880g | 118x471x325 | |||||
| FruityPot | Peach in Peach Jelly | 18 x 120g | ||||||
| FruityPot | Mandarin in Orange Jelly | 18 x 120g | ||||||
| FruityPot | Peach in Peach Jelly | 48 x 120g | ||||||
| Caterers Pride | Pole & Line Caught Tuna Chunks in Brine | 6 x 1880g | 118x471x325 | |||||
| Top Elios | Vegetable Ravioli | 6 x 2600g | - | |||||
| Top Elios | Spaghetti Hoops | 6 x 2600g | - | |||||
| Salse | Short Cut Spaghetti | 6 x 2600g | - | |||||
| Royal Line | Red Salmon | 24 x 418g | 312x460x118 | |||||
| Caterers Pride | Sweetcorn Pouch | 6x3kg | - | |||||
| Parkdale | Tomato Paste | 12x800g | - | |||||
| Best Choice | Fruit Cocktail in Juice | 12 x 425g | - | |||||
| Best Choice | Fruit Cocktail in Light Syrup | 12 x 425g | - | |||||
| Caterers Pride | Pineapple Slices in Light Syrup (8 Count) | 12x425g | - | |||||
| Caterers Pride | Peach Slices in Juice | 6x820g | - | |||||
| Caterers Pride | Peach Halves in Light Syrup | 6x820g | - | |||||
| Caterers Pride | Peach Halves in Juice | 6x2550g | - | |||||
| Best Choice | Peach Slices in Light Syrup | 12x411g | - | |||||
| Best Choice | Pear Halves in Light Syrup | 12x425g | - | |||||
| Best Choice | Pear Halves in Juice | 12x425g | - | |||||
| FruityPot | Tropical Fruit in Juice with Spoon | 18x113g | - | |||||
| FruityPot | Tropical Fruit in Pineapple Jelly | 18x120g | - | |||||
| Caterers Choice | Gravy Powder (Gluten-Free) | 1x1.9ltr | - | |||||
| Batchelors | Mushy Peas Chip Shop | 24 x 300g | 510x460x155 | |||||
| Batchelors | Mushy Peas Original | 24 x 300g | - | |||||
| Batchelors | Mushy Peas Chip shop | 6 x 3kg | - | |||||
| Batchelors | Musy Peas Original | 6 x 3kg | 465x360x170 | |||||
| Crosse & Blackwell | Mushy Peas | 6 x 2610g | - | |||||
| Batchelors | Marowfat Bigga Peas | 24 x 300g | 275x200x100 | |||||
| Batchelors | Marrowfat Bigga Peas | 24 x 538g | - | |||||
| Crosse & Blackwell | Marrowfat Processed Peas | 6 x 2950g | 465x300x145 | |||||
| Crosse & Blackwell | Garden Peas in Water | 6 x 2950g | 455x300x145 | |||||
| Crosse & Blackwell | Sliced Carrots in Water | 6 x 2610g | 510x460x155 | |||||
| Crosse & Blackwell | Mixed Veg in Water | 6 x 2610g | - | |||||
| Crosse & Blackwell | 5 Bean Salad | 6 x 800g | 300x200x120 | |||||
| Branston | Baked Beans | 6 x 850g | 300x200x120 | |||||
| Branston | Baked Beans | 6 x 2720g | 510x460x155 | |||||
| Branston | Spaghetti Rings | 6 x 2620g | 510x460x155 | |||||
| Hartleys | Rhubarb | 6 x 2820g | 510x460x155 | |||||
| Hartleys | Prunes in Syrup | 12 x 420g | 310x220x110 | |||||
| Hartleys | Prunes in Syrup | 6 x 2610g | 510x460x155 | |||||
| Crosse & Blackwell | Rice Pudding | 6 x 2610g | - | |||||
| Caterers Pride | Grapefruit Segments in Light Syrup | 12 x 540g | 345x260x105 | |||||
| Anna | Red Kidney Beans | 12 x 400g | - | |||||
| Anna | Butter Beans | 12 x 400g | - | |||||
| Anna | Chick Peas | 12 x 400g | - | |||||
| Harry Ramsden | Mushy Peas | 12 x 300g | - | |||||
| Crosse & Blackwell | Processed Peas | 6 x 815g | - | |||||
| Crosse & Blackwell | Sliced Beetroot in Water | 6 x 2950g | 470x310x175 | |||||
| Crosse & Blackwell | Sliced Beetroot in water | 6 x 800g | 300x200x120 | |||||
| Crosse & Blackwell | Diced Beetroot in Water | 6 x 2950g | 470x310x175 | |||||
| Branston | Branston Beans | 2 x 12 x 220g | - | |||||
| Branston | Branston Beans | 12 x 12 x 410g | - | |||||
| Branston | Branston Beans | 12 x 410g | - | |||||
| Hartleys | Gooseberries | 6 x 2610g | 510x460x155 | |||||
| Caterers Choice | Rich Gravy Granules | 1 x 3kg | - | |||||
| Caterers Pride | Thick and Creamy Mayonnaise | 1 x 5L | - | |||||
| Caterers Pride | Thick and Creamy Mayonnaise | 1 x 10L | - | |||||
| Unlabelled | Malt Vinegar | 4 x 5L | - | |||||
| Caterers Pride | Black Eye Beans | 6 x 800g | - | |||||
| Batchelors | Garden Peas in Water | 12 x 540g | - | |||||
| unknown | Sundried Tomatoes in Sunflower Oil - tubs | 2 x 2.9kg | - | |||||
| unknown | Sundried Tomatoes in sunflower Oil - jars | 2 x 2.9kg | - | |||||
| unknown | Sundried Tomatoes in Sunflower Oil - tubs | 6 x 1kg | - | |||||
| Caterers Pride | Pineapple Pieces in Light Syrup | 6 x 850g | - | |||||
| Cofrusa | Strawberries in Light Syrup | 12 x 410g | 310x220x110 | |||||
| Parkdale | Reduced Salt/sugar Baked Beans | 6 x 2620g | - | |||||
| Caterers Pride | Marrowfat Processed Peas | 6 x 2610g | - | |||||
| Caterers Pride | Five Bean Salad | 6 x 2550g | - | |||||
| Alesves | Green Sliced Olives | 6 x 3100g | 475x315x180 | |||||
| Caterers Pride | Peach Halives in Light Syrup | 6x2500g | - | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk
