Schools are a very important part of the Caterers Choice business. Many School Authorities nominate our products taking deliveries via their contracted distributor. This brings control of price, quality and specification. Costs can be fixed for each term and sometimes longer.
| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mild White Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated 70/30 | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Pride | Tuna in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Oil | 6x1705g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Oil | 24x400g | 130x418x315 | |||||
| Caterers Pride | Tuna in Brine | 48x185g | 173x350x270 | |||||
| Caterers Pride | Tuna Flakes in Brine | 6x1880g | 118x471x325 | |||||
| Caterers Pride | Tuna in Brine | 6x800g | 120x308x206 | |||||
| Caterers Pride | Tuna Pouch in Brine | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Oil | 4x3050g | 317x430x173 | |||||
| Caterers Pride | Tuna Pouch in Brine | 20x500g | ||||||
| Caterers Pride | Baked Beans | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Baked Beans Low Salt/Sugar | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Spaghetti Hoops in Tomato Sauce Low Salt/Sugar | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Red Kidney Beans | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Caterers Pride | Solid Pack Apples | 6 x 2600g | 475x315x160 | |||||
| Caterers Pride | Pineapple Pieces Pizza Cut in Light Syrup | 6 x 3000g | ||||||
| Caterers Pride | Pineapple Slices 8 count in Juice | 6 x 822g | 485x314x124 | |||||
| Parkdale | Tuna in Brine | 6x1705g | 118x471x325 | |||||
| Caterers Pride | 3 Bean Salad | 6x2550g | ||||||
| Caterers Pride | Mushy Peas | 6x2610g | 473x316x154 | |||||
| Caterers Choice | Supreme Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Sponge Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Chocolate Muffin Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Plain Cookie Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Luxury Scone Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Crumble Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Pastry Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Fish Batter Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Traditional Cornflour | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Traditional Custard Powder | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Reduced Sugar Custard Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Choice | Gravy Mix | 2x30L | ||||||
| Caterers Pride | Chick Peas | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Chick Peas | 12x800g | 485x314x124 | |||||
| Anna | Cannellini Beans | 6x2550g | 485x325x155 | |||||
| La Masseria | Cannellini Beans | 12x800g | 485x314x124 | |||||
| La Masseria | Butter Beans | 6x2550g | 485x325x155 | |||||
| La Masseria | Butter Beans | 12x800g | 485x314x124 | |||||
| Caterers Choice | Wholemeal Bread Roll Mix | 4x3.5k | 329x246x238 | |||||
| Caterers Pride | Red Kidney Beans | 12x800g | 485x314x124 | |||||
| Caterers Pride | Sweetcorn | 6x1870g | ||||||
| Caterers Pride | Mandarins in Light Syrup | 6 x 2600g | ||||||
| Caterers Pride | Fruit Cocktail in Light Syrup | 6 x 2550g | ||||||
| Caterers Pride | Peach Slices in Light Syrup | 6 x 2550g | ||||||
| Caterers Pride | Grapefruit Segments in Light Syrup | 6 x 3000g | ||||||
| Azestia® | Peach & Pear FruityPot® | 48 x 85g | ||||||
| Azestia® | Pineapple FruityPot® | 48 x 85g | ||||||
| Azestia® | Peach & Pear FruityPot® | 24 x 113g | ||||||
| Azestia® | Mandarin FruityPot® | 24 x 113g | ||||||
| Azestia® | Pineapple FruityPot® | 24 x 113g | ||||||
| Azestia® | Duo of Raisins | 60 x 25g | ||||||
| Caterers Pride | Baked Beans | 6 x 840g | ||||||
| Parkdale | Baked Beans | 6 x 2620g | 485x325x155 | |||||
| Limburg | Sliced Mushrooms | 12 x 800g | ||||||
| Caterers Choice | Mild White Cheddar | 8 x 2.5kg | ||||||
| Caterers Choice | Mozzarella/Analogue Grated 70/30 | 6 x 2kg | ||||||
| Caterers Choice | Whild Mild Grated Cheese | 10 x 1kg | ||||||
| Caterers Choice | White Mild Grated Cheese | 6 x 2kg | ||||||
| Caterers Choice | Mild White Cheese Slices | 6 x 1kg | ||||||
| Caterers Choice | Coloured Mild Cheddar Slices | 6 x 1kg | ||||||
| Caterers Choice | White Mature Cheddar Slices | 6 x 1kg | ||||||
| Caterers Pride | Tuna Pouch in Brine | 10 x 1020g | 317x430x173 | |||||
| Caterers Pride | Tuna in Oil | 6 x 800g | 120x308x206 | |||||
| Ferrara | Macaroni | 2 x 5kg | ||||||
| Ferrara | Conchiglie Rigate (Shells) | 2 x 5kg | ||||||
| Ferrara | Pennete Rigate | 2 x 5kg | ||||||
| Ferrara | Fusilli | 2 x 5kg | ||||||
| Ferrara | Short Spaghetti | 2 x 5kg | ||||||
| Ferrara | Lasagne | 5kg | ||||||
| Caterers Choice | Sage and Onion Stuffing Mix | 4 x 2kg | ||||||
| Caterers Pride | Red Salmon | 24 x 418g | 312x460x118 | |||||
| Caterers Pride | Pink Salmon | 24 x 418g | 312x460x118 | |||||
| Caterers Pride | Fruit Cocktail in Juice | 6 x 2650g | ||||||
| Cofrusa | Apricot Halves in Light Syrup | 6 x 2600g | 465x315x165 | |||||
| Cofrusa | Apricot Halves in Juice | 6 x 2600g | 465x315x165 | |||||
| Prochamp | Button Mushrooms | 6 x 2550g | - | |||||
| Hertford | Corned Beef | 6 x 6lb | - | |||||
| La Masseria | Corned Beef | 12 x 340g | - | |||||
| Caterers Pride | Pineapple Slices in Juice 55/60 Count | 6 x 3000g | - | |||||
| Azestia® | Peach & Pear FruityPot® | 48 x 113g | 405x277x100 | |||||
| Azestia® | Pineapple FruityPot® | 48 x 113g | 405x277x100 | |||||
| Caterers Pride | Pears in Light Syrup | 6 x 2550g | - | |||||
| Caterers Pride | Pear Halves in Juice | 6 x 2550g | - | |||||
| Caterers Pride | Pear Halves in Juice | 6 x 822g | - | |||||
| Hartleys | Prunes | 6 x 2600g | ||||||
| Caterers Choice | Pizza Base Mix | 4x3.5kg | - | |||||
| Manolito | Jalapeno Peppers SLiced | 6 x A10 | - | |||||
| Caterers Pride | Sweetcorn | 6 x 1870g | - | |||||
| Parkdale | Baked Beans | 12 x 420g | - | |||||
| Anna | 5 Bean Salad | 12 x 800g | - | |||||
| Anna | Borlotti Beans | 12 x 800g | - | |||||
| Premier Gold | Strawberries in Juice | 12 x 400g | - | |||||
| Cohevi | Roasted Red Peppers | 6 x 2500g | - | |||||
| Caterers Pride | Peeled Potatoes | 6 x 2550g | - | |||||
| Anna | 5 Bean Salad | 12 x 800g | - | |||||
| Anna | Borlotti Beans | 12 x 800g | - | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk
