| Brand | Product | Pack | Carton Dimensions | Add | ||||
| Caterers Choice | Mild White Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 1x20k | 370x295x183 | |||||
| Caterers Choice | Mild White Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Medium Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Extra Mature Cheddar | 4x5k | 370x295x183 | |||||
| Caterers Choice | Mild Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mature Cheddar | 6x3k | 370x295x183 | |||||
| Caterers Choice | Double Gloucester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Red Leicester | 6x3k | 370x295x183 | |||||
| Caterers Choice | Wensleydale | 6x3k | 370x295x183 | |||||
| Caterers Choice | White Cheshire | 6x3k | 370x295x183 | |||||
| Caterers Choice | Mozzarella/Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mozzarella | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mozzarella Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mozzarella/Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar Grated | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mild Coloured Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mature Cheddar | 10x1k | 476x238x183 | |||||
| Caterers Choice | Mild White/Red Leicester 50/50 | 6x2k | 476x238x183 | |||||
| Caterers Choice | Mild White/Red Leicester 50/50 | 10x1k | 476x238x183 | |||||
| Caterers Choice | Blue Stilton | 12x280g | 370x295x183 | |||||
| Caterers Choice | Double Gloucester | 2x500g | 370x295x183 | |||||
| Caterers Choice | Lancashire | 2x500g | 370x295x183 | |||||
| Caterers Choice | Mature White Cheddar | 2x500g | 370x295x183 | |||||
| Caterers Choice | Mild White Cheddar | 2x500g | 370x295x183 | |||||
| Caterers Choice | Mixed Cheese Wedges | 4x250g | 370x295x183 | |||||
| Caterers Choice | Red Leicester | 2x500g | 370x295x183 | |||||
| Caterers Choice | Sage Derby | 2x500g | 370x295x183 | |||||
| Caterers Choice | Shropshire Blue | 12x280g | 370x295x183 | |||||
| Caterers Choice | White Cheshire | 2x500g | 370x295x183 | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk
