| Brand | Product | Pack | Carton Dimensions | |||||
| Caterers Pride | Baked Beans | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Baked Beans Low Salt/Sugar | 6x2620g | 485x325x155 | |||||
| Caterers Pride | Chopped Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Plum Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Chopped Tomatoes | 12x800g | 485x314x124 | |||||
| Caterers Pride | Tomato Paste | 12x800g | 485x314x124 | |||||
| Caterers Pride | Tomato Paste | 3x4500g | ||||||
| Caterers Pride | Wholewheat Spaghetti Hoops | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Red Kidney Beans | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Sweetcorn | 12x326g | ||||||
| Caterers Pride | Sliced Mushrooms | 6x2550g | 475x319x152 | |||||
| Prochamp | Button Mushrooms | 12x800g | ||||||
| Caterers Pride | 3 Bean Salad | 6x2550g | ||||||
| Caterers Pride | Mushy Peas | 6x2610g | 473x316x154 | |||||
| Caterers Pride | Chick Peas | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Chick Peas | 6x800g | 485x314x124 | |||||
| Caterers Pride | Cannellini Beans | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Cannellini Beans | 6 x 800g | 485x314x124 | |||||
| Caterers Pride | Butter Beans | 6x2550g | 485x325x155 | |||||
| Caterers Pride | Butter Beans | 6 x 800g | 485x314x124 | |||||
| Caterers Pride | Red Kidney Beans | 6x800g | 485x314x124 | |||||
| Unlabelled | Sweetcorn | 6x2125g | 485x325x155 | |||||
| Caterers Pride | Baked Beans | 6 x 840g | ||||||
| Parkdale | Baked Beans | 6 x 2620g | 485x325x155 | |||||
| Prochamp | Sliced Mushrooms | 12 x 800g | ||||||
| Prochamp | Button Mushrooms | 6 x 2550g | 475x319x152 | |||||
| Manolito | Sliced Jalapeno | 6 x 3000g | - | |||||
| Parkdale | Baked Beans | 12 x 400g | - | |||||
| Caterers Pride | 5 Bean Salad | 6 x 800g | - | |||||
| Caterers Pride | Borlotti Beans | 6 x 800g | - | |||||
| Cohevi | Roasted Red Peppers | 6 x 2500g | - | |||||
| Caterers Pride | Peeled New Potatoes | 6 x 2550g | - | |||||
| Alesves | Black Pitted Olives | 3 x 4.25kg | 470x160x425 | |||||
| Alesves | Green Pitted Olives | 3 x 4.25kg | 470x160x425 | |||||
| Alesves | Sliced Black Olives | 6 x 3.1kg | 475x315x180 | |||||
| Tomatella | Chopped Tomatoes | 12 x 400g | 310x220x110 | |||||
| Tomatella | Plum Tomatoes | 12 x 400g | 310x220x110 | |||||
| Caterers Pride | Mushy Peas | 6 x 800g | - | |||||
| Anna | Tomato Puree Tubes | 24 x 200g | 280x200x220 | |||||
| Caterers Pride | Crushed Tomatoes in Tomato Juice | 1 x 10kg | - | |||||
| Caterers Pride | Sweetcorn Pouch | 6x3kg | - | |||||
| Parkdale | Tomato Paste | 12x800g | - | |||||
| Batchelors | Mushy Peas Chip Shop | 24 x 300g | 510x460x155 | |||||
| Batchelors | Mushy Peas Original | 24 x 300g | - | |||||
| Batchelors | Mushy Peas Chip shop | 6 x 3kg | - | |||||
| Batchelors | Musy Peas Original | 6 x 3kg | 465x360x170 | |||||
| Crosse & Blackwell | Mushy Peas | 6 x 2610g | - | |||||
| Batchelors | Marowfat Bigga Peas | 24 x 300g | 275x200x100 | |||||
| Batchelors | Marrowfat Bigga Peas | 24 x 538g | - | |||||
| Crosse & Blackwell | Marrowfat Processed Peas | 6 x 2950g | 465x300x145 | |||||
| Crosse & Blackwell | Garden Peas in Water | 6 x 2950g | 455x300x145 | |||||
| Crosse & Blackwell | Sliced Carrots in Water | 6 x 2610g | 510x460x155 | |||||
| Crosse & Blackwell | Mixed Veg in Water | 6 x 2610g | - | |||||
| Crosse & Blackwell | 5 Bean Salad | 6 x 800g | 300x200x120 | |||||
| Branston | Baked Beans | 6 x 850g | 300x200x120 | |||||
| Branston | Baked Beans | 6 x 2720g | 510x460x155 | |||||
| Branston | Spaghetti Rings | 6 x 2620g | 510x460x155 | |||||
| Anna | Red Kidney Beans | 12 x 400g | - | |||||
| Anna | Butter Beans | 12 x 400g | - | |||||
| Anna | Chick Peas | 12 x 400g | - | |||||
| Harry Ramsden | Mushy Peas | 12 x 300g | - | |||||
| Crosse & Blackwell | Processed Peas | 6 x 815g | - | |||||
| Crosse & Blackwell | Sliced Beetroot in Water | 6 x 2950g | 470x310x175 | |||||
| Crosse & Blackwell | Sliced Beetroot in water | 6 x 800g | 300x200x120 | |||||
| Crosse & Blackwell | Diced Beetroot in Water | 6 x 2950g | 470x310x175 | |||||
| Branston | Branston Beans | 2 x 12 x 220g | - | |||||
| Branston | Branston Beans | 12 x 12 x 410g | - | |||||
| Branston | Branston Beans | 12 x 410g | - | |||||
| Caterers Pride | Black Eye Beans | 6 x 800g | - | |||||
| Batchelors | Garden Peas in Water | 12 x 540g | - | |||||
| Parkdale | Reduced Salt/sugar Baked Beans | 6 x 2620g | - | |||||
| Caterers Pride | Marrowfat Processed Peas | 6 x 2610g | - | |||||
| Caterers Pride | Five Bean Salad | 6 x 2550g | - | |||||
| Alesves | Green Sliced Olives | 6 x 3100g | 475x315x180 | |||||
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk

