
| Date | $ | € |
| 30-Jul-10 | 1.5622 | 1.1961 |
| 01-Jul-10 | 1.4886 | 1.2168 |
| 01-Jun-10 | 1.4584 | 1.1993 |
| 04-May-10 | 1.5187 | 1.1571 |
| 01-Apr-10 | 1.5216 | 1.1271 |
| 01-Mar-10 | 1.5168 | 1.1109 |
| 01-Feb-10 | 1.5933 | 1.1457 |
| 04-Jan-10 | 1.6182 | 1.1258 |
| 01-Dec-09 | 1.6588 | 1.1 |
| 02-Nov-09 | 1.638 | 1.1089 |
| 01-Oct-09 | 1.5961 | 1.0949 |
| 01-Sep-09 | 1.6251 | 1.1323 |
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk