Currency Report

Date $
01-Feb-12 1.5771 1.204
03-Jan-12 1.5583 1.1998
01-Dec-11 1.5712 1.1645
01-Nov-11 1.5982 1.1649
01-Sep-11 1.6241 1.131
01-Aug-11 1.6459 1.1429
01-Jul-11 1.6086 1.1063
01-Jun-11 1.6489 1.143
03-May-11 1.6551 1.1207
01-Apr-11 1.6069 1.1349
01-Mar-11 1.6319 1.1793
01-Feb-11 1.6056 1.1703

Contact Us:

Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ

Tel: (01484) 532666
Fax: (01484) 532700

info@catererschoice.co.uk

Join our mailing list:

Subscribe to our mailing list: