
| Date | $ | € |
| 02-Dec-08 | 1.4833 | 1.1743 |
| 03-Nov-08 | 1.6104 | 1.2635 |
| 01-Oct-08 | 1.7795 | 1.2597 |
| 03-Sep-07 | 2.0197 | 1.4796 |
| 05-Jun-07 | 1.9939 | 1.4766 |
| 01-May-07 | 2.0011 | 1.4678 |
| 02-Apr-07 | 1.9734 | 1.4775 |
| 01-Mar-07 | 1.9595 | 1.481 |
| 02-Feb-07 | 1.9673 | 1.511 |
| 02-Jan-07 | 1.97 | 1.48 |
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk