Currency Report

Date $
01-Mar-10 1.5168 1.1109
01-Feb-10 1.5933 1.1457
04-Jan-10 1.6182 1.1258
01-Dec-09 1.6588 1.1
02-Nov-09 1.638 1.1089
01-Oct-09 1.5961 1.0949
01-Sep-09 1.6251 1.1323
01-Jul-09 1.6419 1.1679
01-Jun-09 1.6409 1.1516
01-May-09 1.4879 1.1231
01-Apr-09 1.4393 1.0918

Contact Us:

Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ

Tel: (01484) 532666
Fax: (01484) 532700

info@catererschoice.co.uk

Join our mailing list:

Subscribe to our mailing list: