Our graph shows historical data for world tuna prices, from January 2006 to present, in US Dollars per tonne.

| Date | Skipjack |
| January 2006 | $780.00 |
| February 2006 | $750.00 |
| March 2006 | $760.00 |
| April 2006 | $780.00 |
| May 2006 | $820.00 |
| June 2006 | $920.00 |
| July 2006 | $980.00 |
| August 2006 | $950.00 |
| September 2006 | $920.00 |
| October 2006 | $900.00 |
| November 2006 | $890.00 |
| December 2006 | $890.00 |
| January 2007 | $880.00 |
| February 2007 | $900.00 |
| March 2007 | $920.00 |
| April 2007 | $980.00 |
| May 2007 | $1,100.00 |
| June 2007 | $1,280.00 |
| July 2007 | $1,350.00 |
| August 2007 | $1,400.00 |
| September 2007 | $1,500.00 |
| October 2007 | $1,400.00 |
| November 2007 | $1,400.00 |
| December 2007 | $1,400.00 |
Caterers Choice Limited
Parkdale House
1 Longbow Close
Pennine Business Park
Bradley
Huddersfield
HD2 1GQ
Tel: (01484) 532666
Fax: (01484) 532700
info@catererschoice.co.uk